<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Six Steps To Effective Logo Design For Your Small Business	</title>
	<atom:link href="https://www.youngupstarts.com/2010/12/10/six-steps-to-effective-logo-design-for-your-small-business/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.youngupstarts.com/2010/12/10/six-steps-to-effective-logo-design-for-your-small-business/</link>
	<description>All about entrepreneurship, intrapreneurship, ideas, innovation, and small business.</description>
	<lastBuildDate>Fri, 10 Mar 2017 17:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Sharron Nelson		</title>
		<link>https://www.youngupstarts.com/2010/12/10/six-steps-to-effective-logo-design-for-your-small-business/comment-page-1/#comment-73859</link>

		<dc:creator><![CDATA[Sharron Nelson]]></dc:creator>
		<pubDate>Fri, 10 Mar 2017 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">https://youngupstarts0.wpengine.com/?p=8044#comment-73859</guid>

					<description><![CDATA[This is a nice post to read. I agree with the steps given in the post for &lt;a href=&quot;https://www.logoglaze.com/&quot; rel=&quot;nofollow&quot;&gt;logo designing&lt;/a&gt;. A good logo needs both inspiration and creativity. Would you consider using all sorts of different colors or would you prefer to stick with two or three?]]></description>
			<content:encoded><![CDATA[<p>This is a nice post to read. I agree with the steps given in the post for <a href="https://www.logoglaze.com/" rel="nofollow">logo designing</a>. A good logo needs both inspiration and creativity. Would you consider using all sorts of different colors or would you prefer to stick with two or three?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kristina Hughes		</title>
		<link>https://www.youngupstarts.com/2010/12/10/six-steps-to-effective-logo-design-for-your-small-business/comment-page-1/#comment-72649</link>

		<dc:creator><![CDATA[Kristina Hughes]]></dc:creator>
		<pubDate>Fri, 10 Apr 2015 07:47:00 +0000</pubDate>
		<guid isPermaLink="false">https://youngupstarts0.wpengine.com/?p=8044#comment-72649</guid>

					<description><![CDATA[I am grateful for the quality content..Its too old but the content is very trendy for the graphic designers to follow and create something different and fresh for your customers.. Here i mention some more points that helps you &lt;a href=&quot;http://www.logoonlinepros.com/&quot; rel=&quot;nofollow&quot;&gt;create more attractive and professional logos&lt;/a&gt;..

The professional way of creating a logos are..

 
The Brief
 
Research
 
Visual Research
 
Sketching &#038; Conceptualizing
 
Reflection
 
Positioning
 
Presentations
 
Celebration]]></description>
			<content:encoded><![CDATA[<p>I am grateful for the quality content..Its too old but the content is very trendy for the graphic designers to follow and create something different and fresh for your customers.. Here i mention some more points that helps you <a href="http://www.logoonlinepros.com/" rel="nofollow">create more attractive and professional logos</a>..</p>
<p>The professional way of creating a logos are..</p>
<p>The Brief</p>
<p>Research</p>
<p>Visual Research</p>
<p>Sketching &amp; Conceptualizing</p>
<p>Reflection</p>
<p>Positioning</p>
<p>Presentations</p>
<p>Celebration</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy Croll		</title>
		<link>https://www.youngupstarts.com/2010/12/10/six-steps-to-effective-logo-design-for-your-small-business/comment-page-1/#comment-44768</link>

		<dc:creator><![CDATA[Andy Croll]]></dc:creator>
		<pubDate>Fri, 10 Dec 2010 05:10:04 +0000</pubDate>
		<guid isPermaLink="false">https://youngupstarts0.wpengine.com/?p=8044#comment-44768</guid>

					<description><![CDATA[The irony being that the typography on the LogoBee logo itself could probably do with some attention ;-) otherwise decent advice.

For most small businesses the best advice could be even simpler... no more than two colors and as simple as you can make it.]]></description>
			<content:encoded><![CDATA[<p>The irony being that the typography on the LogoBee logo itself could probably do with some attention 😉 otherwise decent advice.</p>
<p>For most small businesses the best advice could be even simpler&#8230; no more than two colors and as simple as you can make it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: youngupstarts		</title>
		<link>https://www.youngupstarts.com/2010/12/10/six-steps-to-effective-logo-design-for-your-small-business/comment-page-1/#comment-44832</link>

		<dc:creator><![CDATA[youngupstarts]]></dc:creator>
		<pubDate>Fri, 10 Dec 2010 01:00:58 +0000</pubDate>
		<guid isPermaLink="false">https://youngupstarts0.wpengine.com/?p=8044#comment-44832</guid>

					<description><![CDATA[[ADV] Six Steps To Effective Logo Design For Your Small Business - https://youngupstarts0.wpengine.com/2010/12/10/... @logobee]]></description>
			<content:encoded><![CDATA[<p>[ADV] Six Steps To Effective Logo Design For Your Small Business &#8211; <a href="https://youngupstarts0.wpengine.com/2010/12/10/" rel="nofollow ugc">https://youngupstarts0.wpengine.com/2010/12/10/</a>&#8230; @logobee</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>